Club · BRPeriod 2017
Palmeiras
€12.6m
Attributed economic activation · rank #7
8 fixtures in calendar year 2017
Per fixture€1.6m
Best period2025 · €27.9m
All periods tracked€187m
Competitions1
By competition · 2017
- Libertadores8 fixtures€12.6m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Palmeiras. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Palmeiras |
|---|---|---|---|---|---|---|
| 9 Aug 2017 | Libertadores | Palmeiras - Barcelona SC | H | São Paulo | €4.0m | €3.3m |
| 5 Jul 2017 | Libertadores | Barcelona SC - Palmeiras | A | Guayaquil | €4.0m | €0.49m |
| 24 May 2017 | Libertadores | Palmeiras - Atlético Tucumán | H | São Paulo | €3.8m | €3.3m |
| 3 May 2017 | Libertadores | Jorge Wilstermann - Palmeiras | A | Cochabamba | €1.2m | €0.12m |
| 26 Apr 2017 | Libertadores | Peñarol - Palmeiras | A | Montevideo | €0.40m | €0.28m |
| 12 Apr 2017 | Libertadores | Palmeiras - Peñarol | H | São Paulo | €2.9m | €2.5m |
| 15 Mar 2017 | Libertadores | Palmeiras - Jorge Wilstermann | H | São Paulo | €2.9m | €2.5m |
| 8 Mar 2017 | Libertadores | Atlético Tucumán - Palmeiras | A | San Miguel de Tucumán | €2.8m | €0.21m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Palmeiras in every fixture played · conservative floor estimate