Club · BRPeriod 2019
Palmeiras
€13.7m
Attributed economic activation · rank #6
10 fixtures in calendar year 2019
Per fixture€1.4m
Best period2025 · €27.9m
All periods tracked€187m
Competitions1
By competition · 2019
- Libertadores10 fixtures€13.7m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Palmeiras. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Palmeiras |
|---|---|---|---|---|---|---|
| 27 Aug 2019 | Libertadores | Palmeiras - Grêmio | H | São Paulo | €3.6m | €2.9m |
| 20 Aug 2019 | Libertadores | Grêmio - Palmeiras | A | Porto Alegre | €3.7m | €0.29m |
| 30 Jul 2019 | Libertadores | Palmeiras - Godoy Cruz | H | São Paulo | €3.7m | €3.0m |
| 23 Jul 2019 | Libertadores | Godoy Cruz - Palmeiras | A | Mendoza | €1.6m | €0.46m |
| 8 May 2019 | Libertadores | Palmeiras - San Lorenzo | H | São Paulo | €2.6m | €2.2m |
| 25 Apr 2019 | Libertadores | Melgar - Palmeiras | A | Arequipa | €1.6m | €0.22m |
| 10 Apr 2019 | Libertadores | Palmeiras - Junior | H | São Paulo | €2.5m | €2.1m |
| 2 Apr 2019 | Libertadores | San Lorenzo - Palmeiras | A | Buenos Aires | €1.6m | €0.15m |
| 12 Mar 2019 | Libertadores | Palmeiras - Melgar | H | São Paulo | €2.6m | €2.2m |
| 6 Mar 2019 | Libertadores | Junior - Palmeiras | A | Barranquilla | €2.1m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Palmeiras in every fixture played · conservative floor estimate