Club · BRPeriod 2024
Palmeiras
€11.8m
Attributed economic activation · rank #12
8 fixtures in calendar year 2024
Per fixture€1.5m
Best period2025 · €27.9m
All periods tracked€187m
Competitions1
By competition · 2024
- Libertadores8 fixtures€11.8m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Palmeiras. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Palmeiras |
|---|---|---|---|---|---|---|
| 21 Aug 2024 | Libertadores | Palmeiras - Botafogo | H | São Paulo | €4.2m | €3.5m |
| 14 Aug 2024 | Libertadores | Botafogo - Palmeiras | A | Rio de Janeiro | €3.5m | €0.34m |
| 30 May 2024 | Libertadores | Palmeiras - San Lorenzo | H | São Paulo | €3.5m | €3.0m |
| 15 May 2024 | Libertadores | Palmeiras - Independiente del Valle | H | São Paulo | €2.8m | €2.4m |
| 9 May 2024 | Libertadores | Liverpool - Palmeiras | A | Montevideo | €0.28m | €0.18m |
| 24 Apr 2024 | Libertadores | Independiente del Valle - Palmeiras | A | Quito | €0.56m | €0.19m |
| 11 Apr 2024 | Libertadores | Palmeiras - Liverpool | H | São Paulo | €2.5m | €2.1m |
| 3 Apr 2024 | Libertadores | San Lorenzo - Palmeiras | A | Buenos Aires | €1.5m | €0.15m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Palmeiras in every fixture played · conservative floor estimate