Club · BRPeriod 2018
Palmeiras
€18.3m
Attributed economic activation · rank #3
12 fixtures in calendar year 2018
Per fixture€1.5m
Best period2025 · €27.9m
All periods tracked€187m
Competitions1
By competition · 2018
- Libertadores12 fixtures€18.3m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Palmeiras. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Palmeiras |
|---|---|---|---|---|---|---|
| 31 Oct 2018 | Libertadores | Palmeiras - Boca Juniors | H | São Paulo | €4.2m | €3.5m |
| 24 Oct 2018 | Libertadores | Boca Juniors - Palmeiras | A | Buenos Aires | €4.7m | €0.30m |
| 3 Oct 2018 | Libertadores | Palmeiras - Colo-Colo | H | São Paulo | €4.0m | €3.2m |
| 20 Sep 2018 | Libertadores | Colo-Colo - Palmeiras | A | Santiago | €2.1m | €0.66m |
| 30 Aug 2018 | Libertadores | Palmeiras - Cerro Porteño | H | São Paulo | €3.5m | €2.8m |
| 9 Aug 2018 | Libertadores | Cerro Porteño - Palmeiras | A | Asunción | €2.8m | €0.35m |
| 16 May 2018 | Libertadores | Palmeiras - Junior | H | São Paulo | €2.3m | €1.9m |
| 3 May 2018 | Libertadores | Alianza Lima - Palmeiras | A | Lima | €2.7m | €0.26m |
| 25 Apr 2018 | Libertadores | Boca Juniors - Palmeiras | A | Buenos Aires | €3.4m | €0.15m |
| 11 Apr 2018 | Libertadores | Palmeiras - Boca Juniors | H | São Paulo | €3.2m | €2.8m |
| 3 Apr 2018 | Libertadores | Palmeiras - Alianza Lima | H | São Paulo | €2.7m | €2.3m |
| 1 Mar 2018 | Libertadores | Junior - Palmeiras | A | Barranquilla | €2.1m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Palmeiras in every fixture played · conservative floor estimate