Club · BRPeriod 2021
Palmeiras
€22.0m
Attributed economic activation · rank #2
13 fixtures in calendar year 2021
Per fixture€1.7m
Best period2025 · €27.9m
All periods tracked€187m
Competitions1
By competition · 2021
- Libertadores13 fixtures€22.0m
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to Palmeiras. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Palmeiras |
|---|---|---|---|---|---|---|
| 27 Nov 2021 | Libertadores | Palmeiras - Flamengo | N | Montevideo | €11.7m | €5.4m |
| 28 Sep 2021 | Libertadores | Atlético Mineiro - Palmeiras | A | Belo Horizonte | €1.5m | €0.31m |
| 21 Sep 2021 | Libertadores | Palmeiras - Atlético Mineiro | H | São Paulo | €4.0m | €3.2m |
| 17 Aug 2021 | Libertadores | Palmeiras - São Paulo | H | São Paulo | €4.0m | €3.2m |
| 10 Aug 2021 | Libertadores | São Paulo - Palmeiras | A | São Paulo | €5.4m | €0.41m |
| 21 Jul 2021 | Libertadores | Palmeiras - Universidad Católica (Chile) | H | São Paulo | €4.0m | €3.2m |
| 14 Jul 2021 | Libertadores | Universidad Católica (Chile) - Palmeiras | A | Santiago | €1.7m | €0.57m |
| 27 May 2021 | Libertadores | Palmeiras - Universitario | H | São Paulo | €2.9m | €2.5m |
| 18 May 2021 | Libertadores | Palmeiras - Defensa y Justicia | H | São Paulo | €0.02m | €0.00m |
| 11 May 2021 | Libertadores | Independiente del Valle - Palmeiras | A | Quito | €0.43m | €0.19m |
| 4 May 2021 | Libertadores | Defensa y Justicia - Palmeiras | A | Florencio Varela | €1.9m | €0.24m |
| 27 Apr 2021 | Libertadores | Palmeiras - Independiente del Valle | H | São Paulo | €2.9m | €2.5m |
| 21 Apr 2021 | Libertadores | Universitario - Palmeiras | A | Lima | €4.0m | €0.26m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Palmeiras in every fixture played · conservative floor estimate