Club · BRPeriod 2020
Palmeiras
€19.3m
Attributed economic activation · rank #3
13 fixtures in calendar year 2020
Per fixture€1.5m
Best period2025 · €27.9m
All periods tracked€187m
Competitions1
By competition · 2020
- Libertadores13 fixtures€19.3m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Palmeiras. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Palmeiras |
|---|---|---|---|---|---|---|
| 30 Jan 2021 | Libertadores | Palmeiras - Santos | N | Rio de Janeiro | €0.91m | €0.42m |
| 12 Jan 2021 | Libertadores | Palmeiras - River Plate | H | São Paulo | €4.0m | €3.2m |
| 5 Jan 2021 | Libertadores | River Plate - Palmeiras | A | Avellaneda | €6.1m | €0.51m |
| 15 Dec 2020 | Libertadores | Palmeiras - Libertad | H | São Paulo | €4.0m | €3.2m |
| 8 Dec 2020 | Libertadores | Libertad - Palmeiras | A | Asunción | €0.58m | €0.35m |
| 2 Dec 2020 | Libertadores | Palmeiras - Delfín | H | São Paulo | €4.0m | €3.2m |
| 25 Nov 2020 | Libertadores | Delfín - Palmeiras | A | Manta | €1.1m | €0.42m |
| 21 Oct 2020 | Libertadores | Palmeiras - Tigre | H | São Paulo | €2.9m | €2.5m |
| 30 Sep 2020 | Libertadores | Palmeiras - Bolívar | H | São Paulo | €2.9m | €2.5m |
| 23 Sep 2020 | Libertadores | Guaraní - Palmeiras | A | Asunción | €0.56m | €0.17m |
| 16 Sep 2020 | Libertadores | Bolívar - Palmeiras | A | La Paz | €1.2m | €0.12m |
| 10 Mar 2020 | Libertadores | Palmeiras - Guaraní | H | São Paulo | €2.9m | €2.5m |
| 4 Mar 2020 | Libertadores | Tigre - Palmeiras | A | Victoria | €2.6m | €0.24m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Palmeiras in every fixture played · conservative floor estimate