Club · ESPeriod 2019–20
Real Madrid
€90.2m
Attributed economic activation · rank #6
37 fixtures in season 2019–20
Per fixture€2.4m
Best period2024–25 · €163m
All periods tracked€1.23bn
Competitions3
By competition · 2019–20
- LaLiga27 fixtures€42.3m
- Champions League7 fixtures€42.0m
- Copa del Rey3 fixtures€5.8m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Real Madrid. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Real Madrid |
|---|---|---|---|---|---|---|
| 8 Mar 2020 | LaLiga | Real Betis - Real Madrid | A | Sevilla | €2.5m | €0.06m |
| 1 Mar 2020 | LaLiga | Real Madrid - FC Barcelona | H | Madrid | €4.2m | €3.7m |
| 26 Feb 2020 | Champions League | Real Madrid - Manchester City | H | Madrid | €14.1m | €12.2m |
| 22 Feb 2020 | LaLiga | Levante - Real Madrid | A | València | €1.0m | €0.06m |
| 16 Feb 2020 | LaLiga | Real Madrid - Celta Vigo | H | Madrid | €3.3m | €3.0m |
| 9 Feb 2020 | LaLiga | Osasuna - Real Madrid | A | Pamplona | €0.69m | €0.05m |
| 6 Feb 2020 | Copa del Rey | Real Madrid - Real Sociedad | H | Madrid | €6.2m | €5.5m |
| 1 Feb 2020 | LaLiga | Real Madrid - Atlético de Madrid | H | Madrid | €4.1m | €3.7m |
| 29 Jan 2020 | Copa del Rey | Zaragoza - Real Madrid | A | Zaragoza | €2.6m | €0.16m |
| 26 Jan 2020 | LaLiga | Valladolid - Real Madrid | A | Valladolid | €0.91m | €0.05m |
| 22 Jan 2020 | Copa del Rey | Unionistas - Real Madrid | A | Salamanca | €0.31m | €0.16m |
| 18 Jan 2020 | LaLiga | Real Madrid - Sevilla | H | Madrid | €3.8m | €3.5m |
| 4 Jan 2020 | LaLiga | Getafe - Real Madrid | A | Getafe | €0.82m | €0.08m |
| 22 Dec 2019 | LaLiga | Real Madrid - Athletic Club | H | Madrid | €3.8m | €3.4m |
| 18 Dec 2019 | LaLiga | FC Barcelona - Real Madrid | A | Barcelona | €5.1m | €0.08m |
| 15 Dec 2019 | LaLiga | Valencia - Real Madrid | A | València | €1.9m | €0.06m |
| 11 Dec 2019 | Champions League | Club Brugge - Real Madrid | A | Bruges | €3.7m | €0.32m |
| 7 Dec 2019 | LaLiga | Real Madrid - Espanyol | H | Madrid | €3.4m | €3.0m |
| 30 Nov 2019 | LaLiga | Alavés - Real Madrid | A | Vitoria-Gasteiz | €0.85m | €0.06m |
| 26 Nov 2019 | Champions League | Real Madrid - Paris Saint-Germain | H | Madrid | €11.8m | €10.5m |
| 23 Nov 2019 | LaLiga | Real Madrid - Real Sociedad | H | Madrid | €3.7m | €3.3m |
| 9 Nov 2019 | LaLiga | Eibar - Real Madrid | A | Eibar | €0.31m | €0.06m |
| 6 Nov 2019 | Champions League | Real Madrid - Galatasaray | H | Madrid | €10.2m | €9.0m |
| 2 Nov 2019 | LaLiga | Real Madrid - Real Betis | H | Madrid | €3.7m | €3.4m |
| 30 Oct 2019 | LaLiga | Real Madrid - Leganés | H | Madrid | €2.9m | €2.5m |
| 22 Oct 2019 | Champions League | Galatasaray - Real Madrid | A | Istanbul | €10.2m | €0.55m |
| 19 Oct 2019 | LaLiga | Mallorca - Real Madrid | A | Palma | €0.95m | €0.07m |
| 5 Oct 2019 | LaLiga | Real Madrid - Granada | H | Madrid | €3.7m | €3.4m |
| 1 Oct 2019 | Champions League | Real Madrid - Club Brugge | H | Madrid | €10.2m | €9.0m |
| 28 Sep 2019 | LaLiga | Atlético de Madrid - Real Madrid | A | Madrid | €3.6m | €0.08m |
| 25 Sep 2019 | LaLiga | Real Madrid - Osasuna | H | Madrid | €3.0m | €2.7m |
| 22 Sep 2019 | LaLiga | Sevilla - Real Madrid | A | Sevilla | €2.1m | €0.06m |
| 18 Sep 2019 | Champions League | Paris Saint-Germain - Real Madrid | A | Paris | €9.5m | €0.53m |
| 14 Sep 2019 | LaLiga | Real Madrid - Levante | H | Madrid | €3.2m | €2.9m |
| 1 Sep 2019 | LaLiga | Villarreal - Real Madrid | A | Vila-real | €0.88m | €0.06m |
| 24 Aug 2019 | LaLiga | Real Madrid - Valladolid | H | Madrid | €3.3m | €3.0m |
| 17 Aug 2019 | LaLiga | Celta Vigo - Real Madrid | A | Vigo | €1.0m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Real Madrid in every fixture played · conservative floor estimate