Club · UYPeriod 2016
Peñarol
€0.87m
Attributed economic activation · rank #35
6 fixtures in calendar year 2016
Per fixture€0.15m
Best period2024 · €24.5m
All periods tracked€38.2m
Competitions1
By competition · 2016
- Libertadores6 fixtures€0.87m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Peñarol. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Peñarol |
|---|---|---|---|---|---|---|
| 19 Apr 2016 | Libertadores | Peñarol - Sporting Cristal | H | Montevideo | €0.40m | €0.09m |
| 12 Apr 2016 | Libertadores | Huracán - Peñarol | A | Buenos Aires | €1.9m | €0.15m |
| 15 Mar 2016 | Libertadores | Peñarol - Atlético Nacional | H | Montevideo | €0.40m | €0.09m |
| 8 Mar 2016 | Libertadores | Atlético Nacional - Peñarol | A | Medellín | €2.2m | €0.19m |
| 1 Mar 2016 | Libertadores | Peñarol - Huracán | H | Montevideo | €0.40m | €0.09m |
| 18 Feb 2016 | Libertadores | Sporting Cristal - Peñarol | A | Lima | €3.1m | €0.26m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Peñarol in every fixture played · conservative floor estimate