Club · UYPeriod 2025
Peñarol
€5.8m
Attributed economic activation · rank #21
8 fixtures in calendar year 2025
Per fixture€0.73m
Best period2024 · €24.5m
All periods tracked€38.2m
Competitions1
By competition · 2025
- Libertadores8 fixtures€5.8m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Peñarol. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Peñarol |
|---|---|---|---|---|---|---|
| 19 Aug 2025 | Libertadores | Racing Club - Peñarol | A | Avellaneda | €5.1m | €0.51m |
| 12 Aug 2025 | Libertadores | Peñarol - Racing Club | H | Montevideo | €5.8m | €4.7m |
| 29 May 2025 | Libertadores | Peñarol - Vélez Sarsfield | H | Montevideo | €0.40m | €0.09m |
| 14 May 2025 | Libertadores | Peñarol - Olimpia | H | Montevideo | €0.40m | €0.09m |
| 6 May 2025 | Libertadores | San Antonio Bulo Bulo - Peñarol | A | Cochabamba | €0.16m | €0.10m |
| 23 Apr 2025 | Libertadores | Olimpia - Peñarol | A | Asunción | €1.5m | €0.17m |
| 8 Apr 2025 | Libertadores | Peñarol - San Antonio Bulo Bulo | H | Montevideo | €0.40m | €0.09m |
| 2 Apr 2025 | Libertadores | Vélez Sarsfield - Peñarol | A | Buenos Aires | €1.4m | €0.14m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Peñarol in every fixture played · conservative floor estimate