Club · UYPeriod 2026
Peñarol
€0.99m
Attributed economic activation · rank #40
6 fixtures in calendar year 2026
Per fixture€0.16m
Best period2024 · €24.5m
All periods tracked€38.2m
Competitions1
By competition · 2026
- Libertadores6 fixtures€0.99m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Peñarol. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Peñarol |
|---|---|---|---|---|---|---|
| 27 May 2026 | Libertadores | Peñarol - Santa Fe | H | Montevideo | €0.40m | €0.09m |
| 21 May 2026 | Libertadores | Peñarol - Corinthians | H | Montevideo | €0.40m | €0.09m |
| 7 May 2026 | Libertadores | Platense - Peñarol | A | Vicente López | €2.6m | €0.24m |
| 30 Apr 2026 | Libertadores | Corinthians - Peñarol | A | São Paulo | €3.8m | €0.19m |
| 16 Apr 2026 | Libertadores | Peñarol - Platense | H | Montevideo | €0.40m | €0.09m |
| 9 Apr 2026 | Libertadores | Santa Fe - Peñarol | A | Bogotá | €0.40m | €0.28m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Peñarol in every fixture played · conservative floor estimate