Club · UYPeriod 2022
Peñarol
€2.8m
Attributed economic activation · rank #29
6 fixtures in calendar year 2022
Per fixture€0.47m
Best period2024 · €24.5m
All periods tracked€38.2m
Competitions1
By competition · 2022
- Libertadores6 fixtures€2.8m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to Peñarol. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Peñarol |
|---|---|---|---|---|---|---|
| 25 May 2022 | Libertadores | Peñarol - Colón | H | Montevideo | €0.40m | €0.09m |
| 17 May 2022 | Libertadores | Peñarol - Cerro Porteño | H | Montevideo | €0.40m | €0.09m |
| 4 May 2022 | Libertadores | Olimpia - Peñarol | A | Asunción | €1.3m | €0.17m |
| 27 Apr 2022 | Libertadores | Cerro Porteño - Peñarol | A | Asunción | €2.0m | €0.17m |
| 12 Apr 2022 | Libertadores | Peñarol - Olimpia | H | Montevideo | €2.7m | €2.2m |
| 5 Apr 2022 | Libertadores | Colón - Peñarol | A | Santa Fe | €0.21m | €0.15m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Peñarol in every fixture played · conservative floor estimate