Club · UYPeriod 2018
Peñarol
€0.77m
Attributed economic activation · rank #42
6 fixtures in calendar year 2018
Per fixture€0.13m
Best period2024 · €24.5m
All periods tracked€38.2m
Competitions1
By competition · 2018
- Libertadores6 fixtures€0.77m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Peñarol. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Peñarol |
|---|---|---|---|---|---|---|
| 17 May 2018 | Libertadores | Peñarol - The Strongest | H | Montevideo | €0.40m | €0.09m |
| 2 May 2018 | Libertadores | Atlético Tucumán - Peñarol | A | San Miguel de Tucumán | €3.4m | €0.21m |
| 26 Apr 2018 | Libertadores | Peñarol - Libertad | H | Montevideo | €0.40m | €0.09m |
| 18 Apr 2018 | Libertadores | Libertad - Peñarol | A | Asunción | €0.49m | €0.17m |
| 4 Apr 2018 | Libertadores | Peñarol - Atlético Tucumán | H | Montevideo | €0.40m | €0.09m |
| 15 Mar 2018 | Libertadores | The Strongest - Peñarol | A | La Paz | €1.3m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Peñarol in every fixture played · conservative floor estimate