Club · UYPeriod 2017
Peñarol
€0.79m
Attributed economic activation · rank #44
6 fixtures in calendar year 2017
Per fixture€0.13m
Best period2024 · €24.5m
All periods tracked€38.2m
Competitions1
By competition · 2017
- Libertadores6 fixtures€0.79m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Peñarol. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Peñarol |
|---|---|---|---|---|---|---|
| 24 May 2017 | Libertadores | Peñarol - Jorge Wilstermann | H | Montevideo | €0.40m | €0.09m |
| 2 May 2017 | Libertadores | Atlético Tucumán - Peñarol | A | San Miguel de Tucumán | €3.4m | €0.21m |
| 26 Apr 2017 | Libertadores | Peñarol - Palmeiras | H | Montevideo | €0.40m | €0.09m |
| 12 Apr 2017 | Libertadores | Palmeiras - Peñarol | A | São Paulo | €2.9m | €0.19m |
| 16 Mar 2017 | Libertadores | Peñarol - Atlético Tucumán | H | Montevideo | €0.40m | €0.09m |
| 7 Mar 2017 | Libertadores | Jorge Wilstermann - Peñarol | A | Cochabamba | €1.8m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Peñarol in every fixture played · conservative floor estimate