Club · UYPeriod 2024
Peñarol
€24.5m
Attributed economic activation · rank #4
12 fixtures in calendar year 2024
Per fixture€2.0m
Best period2024 · €24.5m
All periods tracked€38.2m
Competitions1
By competition · 2024
- Libertadores12 fixtures€24.5m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Peñarol. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Peñarol |
|---|---|---|---|---|---|---|
| 30 Oct 2024 | Libertadores | Peñarol - Botafogo | H | Montevideo | €5.4m | €4.3m |
| 23 Oct 2024 | Libertadores | Botafogo - Peñarol | A | Rio de Janeiro | €3.8m | €0.34m |
| 26 Sep 2024 | Libertadores | Peñarol - Flamengo | H | Montevideo | €6.2m | €5.0m |
| 19 Sep 2024 | Libertadores | Flamengo - Peñarol | A | Rio de Janeiro | €5.7m | €0.34m |
| 21 Aug 2024 | Libertadores | The Strongest - Peñarol | A | La Paz | €1.1m | €0.25m |
| 14 Aug 2024 | Libertadores | Peñarol - The Strongest | H | Montevideo | €5.2m | €4.2m |
| 28 May 2024 | Libertadores | Peñarol - Rosario Central | H | Montevideo | €4.1m | €3.4m |
| 14 May 2024 | Libertadores | Peñarol - Atlético Mineiro | H | Montevideo | €4.0m | €3.4m |
| 7 May 2024 | Libertadores | Cacereño - Peñarol | A | Caracas | €0.50m | €0.28m |
| 23 Apr 2024 | Libertadores | Atlético Mineiro - Peñarol | A | Belo Horizonte | €2.4m | €0.14m |
| 10 Apr 2024 | Libertadores | Peñarol - Cacereño | H | Montevideo | €3.3m | €2.7m |
| 4 Apr 2024 | Libertadores | Rosario Central - Peñarol | A | Rosario | €2.3m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Peñarol in every fixture played · conservative floor estimate