Club · UYPeriod 2019
Peñarol
€0.74m
Attributed economic activation · rank #45
6 fixtures in calendar year 2019
Per fixture€0.12m
Best period2024 · €24.5m
All periods tracked€38.2m
Competitions1
By competition · 2019
- Libertadores6 fixtures€0.74m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Peñarol. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Peñarol |
|---|---|---|---|---|---|---|
| 8 May 2019 | Libertadores | Peñarol - Flamengo | H | Montevideo | €0.40m | €0.09m |
| 24 Apr 2019 | Libertadores | San José - Peñarol | A | Oruro | €0.58m | €0.12m |
| 9 Apr 2019 | Libertadores | Peñarol - LDU Quito | H | Montevideo | €0.40m | €0.09m |
| 3 Apr 2019 | Libertadores | Flamengo - Peñarol | A | Rio de Janeiro | €5.0m | €0.16m |
| 14 Mar 2019 | Libertadores | Peñarol - San José | H | Montevideo | €0.40m | €0.09m |
| 7 Mar 2019 | Libertadores | LDU Quito - Peñarol | A | Quito | €1.3m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Peñarol in every fixture played · conservative floor estimate