Club · UYPeriod 2020
Peñarol
€0.83m
Attributed economic activation · rank #42
6 fixtures in calendar year 2020
Per fixture€0.14m
Best period2024 · €24.5m
All periods tracked€38.2m
Competitions1
By competition · 2020
- Libertadores6 fixtures€0.83m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Peñarol. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Peñarol |
|---|---|---|---|---|---|---|
| 20 Oct 2020 | Libertadores | Peñarol - Athletico Paranaense | H | Montevideo | €0.40m | €0.09m |
| 29 Sep 2020 | Libertadores | Peñarol - Colo-Colo | H | Montevideo | €0.40m | €0.09m |
| 24 Sep 2020 | Libertadores | Jorge Wilstermann - Peñarol | A | Cochabamba | €1.2m | €0.12m |
| 15 Sep 2020 | Libertadores | Colo-Colo - Peñarol | A | Santiago | €1.8m | €0.32m |
| 11 Mar 2020 | Libertadores | Peñarol - Jorge Wilstermann | H | Montevideo | €0.40m | €0.09m |
| 3 Mar 2020 | Libertadores | Athletico Paranaense - Peñarol | A | Curitiba | €1.5m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Peñarol in every fixture played · conservative floor estimate