Ranking2024
Clubs ranked by economic activation
Activation attributed to each team, summed across every competition — home, away and at neutral venues.
| # | Club | Activation |
|---|---|---|
| 1 | River PlateAR · Libertadores | €27.6m |
| 2 | Colo-ColoCL · Libertadores | €27.0m |
| 3 | BotafogoBR · Libertadores | €25.4m |
| 4 | PeñarolUY · Libertadores | €24.5m |
| 5 | São PauloBR · Libertadores | €24.1m |
| 6 | FlamengoBR · Libertadores | €23.7m |
| 7 | Atlético MineiroBR · Libertadores | €21.2m |
| 8 | FluminenseBR · Libertadores | €17.0m |
| 9 | NacionalUY · Libertadores | €16.2m |
| 10 | UniversitarioPE · Libertadores | €16.0m |
| 11 | TalleresES · Libertadores | €12.0m |
| 12 | PalmeirasBR · Libertadores | €11.8m |
| 13 | Alianza LimaPE · Libertadores | €6.7m |
| 14 | GrêmioBR · Libertadores | €6.7m |
| 15 | Rosario CentralAR · Libertadores | €6.7m |
| 16 | Cerro PorteñoPY · Libertadores | €5.8m |
| 17 | JuniorCO · Libertadores | €5.8m |
| 18 | San LorenzoAR · Libertadores | €5.3m |
| 19 | BolívarBO · Libertadores | €5.2m |
| 20 | EstudiantesAR · Libertadores | €4.6m |
| 21 | Barcelona SCEC · Libertadores | €3.6m |
| 22 | MillonariosCO · Libertadores | €3.5m |
| 23 | The StrongestBO · Libertadores | €3.5m |
| 24 | LDU QuitoEC · Libertadores | €3.2m |
| 25 | Sporting CristalPE · Libertadores | €3.2m |
| 26 | Deportivo TáchiraVE · Libertadores | €3.1m |
| 27 | Always ReadyBO · Libertadores | €2.4m |
| 28 | Águilas DoradasCO · Libertadores | €2.3m |
| 29 | LibertadPY · Libertadores | €2.2m |
| 30 | Godoy CruzAR · Libertadores | €2.2m |
| 31 | AurillacBO · Libertadores | €2.2m |
| 32 | Academia Puerto CabelloES · Libertadores | €1.8m |
| 33 | CacereñoVE · Libertadores | €1.5m |
| 34 | Atlético NacionalCO · Libertadores | €1.3m |
| 35 | Independiente del ValleEC · Libertadores | €1.3m |
| 36 | LiverpoolGB · Libertadores | €1.2m |
| 37 | PalestinoCL · Libertadores | €1.1m |
| 38 | Red Bull BragantinoBR · Libertadores | €0.86m |
| 39 | HuachipatoCL · Libertadores | €0.86m |
| 40 | El NacionalEC · Libertadores | €0.72m |
| 41 | MelgarPE · Libertadores | €0.69m |
| 42 | CobresalCL · Libertadores | €0.68m |
| 43 | Sportivo TrinidensePY · Libertadores | €0.60m |
| 44 | Nacional AsunciónPY · Libertadores | €0.58m |
| 45 | CA PontarlierFR · Libertadores | €0.33m |
| 46 | Defensor SportingUY · Libertadores | €0.33m |
| 47 | AucasEC · Libertadores | €0.29m |
Source: Reputation League · FEAF v2.2 · sum of attributed activation per fixture · top 100 · seasons and calendar years are never added together