Ranking2024–25
Clubs ranked by economic activation
Activation attributed to each team, summed across every competition — home, away and at neutral venues.
| # | Club | Activation |
|---|---|---|
| 1 | InterIT · Champions League · Serie A · Coppa Italia | €190m |
| 2 | ArsenalGB · Champions League · Premier League · FA Cup | €188m |
| 3 | Tottenham HotspurGB · Europa League · Premier League · FA Cup | €186m |
| 4 | Real MadridES · Champions League · LaLiga · Copa del Rey | €163m |
| 5 | Manchester UnitedGB · Europa League · Premier League · FA Cup | €159m |
| 6 | FC Bayern MünchenDE · Champions League · Bundesliga · DFB-Pokal | €157m |
| 7 | AC MilanIT · Serie A · Champions League · Coppa Italia | €148m |
| 8 | Paris Saint-GermainFR · Champions League · Ligue 1 · Coupe de France | €142m |
| 9 | Borussia DortmundDE · Champions League · Bundesliga · DFB-Pokal | €138m |
| 10 | RomaIT · Serie A · Europa League · Coppa Italia | €119m |
| 11 | Atlético de MadridES · LaLiga · Champions League · Copa del Rey | €115m |
| 12 | ChelseaGB · Premier League · Conference League · FA Cup | €113m |
| 13 | Eintracht FrankfurtDE · Europa League · Bundesliga · DFB-Pokal | €111m |
| 14 | FC BarcelonaES · Champions League · LaLiga · Copa del Rey | €106m |
| 15 | Manchester CityGB · Premier League · Champions League · FA Cup | €104m |
| 16 | VfB StuttgartDE · Bundesliga · Champions League · DFB-Pokal | €96.8m |
| 17 | West Ham UnitedGB · Premier League · FA Cup | €87.7m |
| 18 | LiverpoolGB · Premier League · Champions League · FA Cup | €86.0m |
| 19 | Aston VillaGB · Premier League · Champions League · FA Cup | €80.8m |
| 20 | Real BetisES · Conference League · LaLiga · Copa del Rey | €78.9m |
| 21 | Athletic ClubES · Europa League · LaLiga · Copa del Rey | €78.8m |
| 22 | LazioIT · Serie A · Europa League · Coppa Italia | €77.8m |
| 23 | Olympique LyonnaisFR · Ligue 1 · Europa League · Coupe de France | €74.4m |
| 24 | RB LeipzigDE · Bundesliga · Champions League · DFB-Pokal | €63.5m |
| 25 | AjaxNL · Europa League | €62.1m |
| 26 | LOSC LilleFR · Ligue 1 · Champions League · Coupe de France | €61.9m |
| 27 | JuventusIT · Serie A · Champions League · Coppa Italia | €60.8m |
| 28 | Olympique de MarseilleFR · Ligue 1 · Coupe de France | €59.5m |
| 29 | Real SociedadES · Europa League · LaLiga · Copa del Rey | €55.7m |
| 30 | Newcastle UnitedGB · Premier League · FA Cup | €54.1m |
| 31 | BenficaPT · Champions League | €53.0m |
| 32 | Bayer 04 LeverkusenDE · Bundesliga · Champions League · DFB-Pokal | €50.9m |
| 33 | Crystal PalaceGB · Premier League · FA Cup | €50.8m |
| 34 | NapoliIT · Serie A · Coppa Italia | €44.5m |
| 35 | Borussia MönchengladbachDE · Bundesliga · DFB-Pokal | €43.3m |
| 36 | FenerbahçeTR · Europa League | €42.9m |
| 37 | BolognaIT · Serie A · Champions League · Coppa Italia | €41.7m |
| 38 | GalatasarayTR · Europa League | €41.7m |
| 39 | FulhamGB · Premier League · FA Cup | €41.7m |
| 40 | MonacoMC · Champions League · Ligue 1 · Coupe de France | €38.6m |
| 41 | ValenciaES · LaLiga · Copa del Rey | €37.6m |
| 42 | FeyenoordNL · Champions League | €37.3m |
| 43 | Werder BremenDE · Bundesliga · DFB-Pokal | €36.9m |
| 44 | EvertonGB · Premier League · FA Cup | €36.8m |
| 45 | Nottingham ForestGB · Premier League · FA Cup | €36.0m |
| 46 | Brighton & Hove AlbionGB · Premier League · FA Cup | €35.2m |
| 47 | FiorentinaIT · Serie A · Conference League · Coppa Italia | €33.5m |
| 48 | RangersGB · Europa League | €33.2m |
| 49 | TSG HoffenheimDE · Bundesliga · Europa League · DFB-Pokal | €33.1m |
| 50 | AtalantaIT · Serie A · Champions League · Coppa Italia | €33.0m |
| 51 | LensFR · Ligue 1 · Coupe de France | €32.5m |
| 52 | CelticGB · Champions League | €31.3m |
| 53 | SC FreiburgDE · Bundesliga · DFB-Pokal | €31.1m |
| 54 | SouthamptonGB · Premier League · FA Cup | €31.1m |
| 55 | Leicester CityGB · Premier League · FA Cup | €31.0m |
| 56 | NiceFR · Ligue 1 · Europa League · Coupe de France | €31.0m |
| 57 | Ipswich TownGB · Premier League · FA Cup | €29.6m |
| 58 | Wolverhampton WanderersGB · Premier League · FA Cup | €29.1m |
| 59 | PSVNL · Champions League | €29.0m |
| 60 | 1. FSV Mainz 05DE · Bundesliga · DFB-Pokal | €28.7m |
| 61 | Sporting CPPT · Champions League | €28.3m |
| 62 | FCSBRO · Europa League | €26.9m |
| 63 | FC AugsburgDE · Bundesliga · DFB-Pokal | €26.6m |
| 64 | GenoaIT · Serie A · Coppa Italia | €26.6m |
| 65 | Saint-ÉtienneFR · Ligue 1 · Coupe de France | €25.7m |
| 66 | FC St. PauliDE · Bundesliga · DFB-Pokal | €25.1m |
| 67 | BrentfordGB · Premier League · FA Cup | €24.6m |
| 68 | SevillaES · LaLiga · Copa del Rey | €24.6m |
| 69 | OlympiacosGR · Europa League | €24.2m |
| 70 | Young BoysCH · Champions League | €24.1m |
| 71 | FC NantesFR · Ligue 1 · Coupe de France | €24.0m |
| 72 | VfL WolfsburgDE · Bundesliga · DFB-Pokal | €23.5m |
| 73 | EspanyolES · LaLiga · Copa del Rey | €23.0m |
| 74 | BrestFR · Ligue 1 · Champions League · Coupe de France | €22.5m |
| 75 | PortoPT · Europa League | €22.4m |
| 76 | CopenhagenDK · Conference League | €22.3m |
| 77 | ToulouseFR · Ligue 1 · Coupe de France | €22.2m |
| 78 | LecceIT · Serie A · Coppa Italia | €22.2m |
| 79 | RennesFR · Ligue 1 · Coupe de France | €21.9m |
| 80 | VfL BochumDE · Bundesliga · DFB-Pokal | €21.3m |
| 81 | DjurgårdenSE · Conference League | €20.7m |
| 82 | PanathinaikosGR · Conference League | €20.7m |
| 83 | Hellas VeronaIT · Serie A · Coppa Italia | €20.6m |
| 84 | Union BerlinDE · Bundesliga · DFB-Pokal | €20.5m |
| 85 | TorinoIT · Serie A · Coppa Italia | €20.3m |
| 86 | Crvena ZvezdaRS · Champions League | €20.3m |
| 87 | SK RapidAT · Conference League | €19.7m |
| 88 | 1. FC Heidenheim 1846DE · Bundesliga · Conference League | €19.5m |
| 89 | TwenteNL · Europa League | €19.3m |
| 90 | Club BruggeBE · Champions League | €18.7m |
| 91 | UdineseIT · Serie A · Coppa Italia | €18.4m |
| 92 | BeşiktaşTR · Europa League | €18.3m |
| 93 | Stade de ReimsFR · Ligue 1 · Coupe de France | €17.8m |
| 94 | StrasbourgFR · Ligue 1 · Coupe de France | €17.1m |
| 95 | Las PalmasES · LaLiga · Copa del Rey | €16.7m |
| 96 | Le HavreFR · Ligue 1 · Coupe de France | €16.2m |
| 97 | Celta VigoES · LaLiga · Copa del Rey | €15.9m |
| 98 | ParmaIT · Serie A · Coppa Italia | €15.8m |
| 99 | OsasunaES · LaLiga · Copa del Rey | €15.3m |
| 100 | Legia WarszawaPL · Conference League | €14.7m |
Source: Reputation League · FEAF v2.2 · sum of attributed activation per fixture · top 100 · seasons and calendar years are never added together