Ranking2020
Clubs ranked by economic activation
Activation attributed to each team, summed across every competition — home, away and at neutral venues.
| # | Club | Activation |
|---|---|---|
| 1 | River PlateAR · Libertadores | €26.9m |
| 2 | Boca JuniorsAR · Libertadores | €21.6m |
| 3 | PalmeirasBR · Libertadores | €19.3m |
| 4 | Racing ClubAR · Libertadores | €17.5m |
| 5 | FlamengoBR · Libertadores | €17.3m |
| 6 | Barcelona SCEC · Libertadores | €16.4m |
| 7 | InternacionalBR · Libertadores | €15.8m |
| 8 | GrêmioBR · Libertadores | €13.6m |
| 9 | NacionalUY · Libertadores | €12.6m |
| 10 | São PauloBR · Libertadores | €10.2m |
| 11 | Independiente MedellínCO · Libertadores | €8.3m |
| 12 | Alianza LimaPE · Libertadores | €7.3m |
| 13 | TigreAR · Libertadores | €7.0m |
| 14 | Athletico ParanaenseBR · Libertadores | €6.5m |
| 15 | LDU QuitoEC · Libertadores | €6.3m |
| 16 | Atlético TucumánAR · Libertadores | €6.0m |
| 17 | BinacionalPE · Libertadores | €5.5m |
| 18 | Jorge WilstermannBO · Libertadores | €5.2m |
| 19 | Defensa y JusticiaAR · Libertadores | €5.0m |
| 20 | SantosBR · Libertadores | €5.0m |
| 21 | Cerro PorteñoPY · Libertadores | €4.5m |
| 22 | UniversitarioPE · Libertadores | €4.5m |
| 23 | Colo-ColoCL · Libertadores | €4.5m |
| 24 | Estudiantes de MéridaES · Libertadores | €4.3m |
| 25 | América de CaliCO · Libertadores | €4.3m |
| 26 | GuaraníPY · Libertadores | €4.1m |
| 27 | DelfínEC · Libertadores | €3.9m |
| 28 | Universidad Católica (Chile)CL · Libertadores | €3.7m |
| 29 | JuniorCO · Libertadores | €3.6m |
| 30 | BolívarBO · Libertadores | €3.6m |
| 31 | CorinthiansBR · Libertadores | €3.5m |
| 32 | OlimpiaPY · Libertadores | €3.2m |
| 33 | CacereñoVE · Libertadores | €3.1m |
| 34 | LibertadPY · Libertadores | €2.5m |
| 35 | Cerro LargoUY · Libertadores | €2.1m |
| 36 | Universidad de ChileCL · Libertadores | €2.0m |
| 37 | Independiente del ValleEC · Libertadores | €1.8m |
| 38 | Deportes TolimaCO · Libertadores | €1.8m |
| 39 | Sporting CristalPE · Libertadores | €1.4m |
| 40 | The StrongestBO · Libertadores | €0.97m |
| 41 | Deportivo TáchiraVE · Libertadores | €0.95m |
| 42 | PeñarolUY · Libertadores | €0.83m |
| 43 | ProgresoUY · Libertadores | €0.82m |
| 44 | CaraboboES · Libertadores | €0.81m |
| 45 | PalestinoCL · Libertadores | €0.71m |
| 46 | San JoséBO · Libertadores | €0.59m |
| 47 | MacaráEC · Libertadores | €0.33m |
Source: Reputation League · FEAF v2.2 · sum of attributed activation per fixture · top 100 · seasons and calendar years are never added together