Ranking2026–27
Clubs ranked by economic activation
Activation attributed to each team, summed across every competition — home, away and at neutral venues.
| # | Club | Activation |
|---|---|---|
| 1 | Real MadridES · LaLiga · Champions League | €21.1m |
| 2 | FC Bayern MünchenDE · Champions League · Bundesliga · DFB-Pokal | €18.8m |
| 3 | AC MilanIT · Europa League · Serie A | €18.6m |
| 4 | Manchester UnitedGB · Champions League · Premier League | €17.4m |
| 5 | Borussia DortmundDE · Champions League · Bundesliga · DFB-Pokal | €16.7m |
| 6 | FC BarcelonaES · LaLiga · Champions League | €14.8m |
| 7 | InterIT · Serie A · Champions League | €13.9m |
| 8 | Tottenham HotspurGB · Premier League | €13.6m |
| 9 | Atlético de MadridES · LaLiga · Champions League | €13.2m |
| 10 | VfB StuttgartDE · Champions League · Bundesliga · DFB-Pokal | €12.5m |
| 11 | Paris Saint-GermainFR · Champions League · Ligue 1 | €11.7m |
| 12 | LiverpoolGB · Champions League · Premier League | €11.6m |
| 13 | RomaIT · Serie A · Champions League | €10.6m |
| 14 | SunderlandGB · Europa League · Premier League | €10.5m |
| 15 | Olympique de MarseilleFR · Ligue 1 · Europa League | €10.0m |
| 16 | JuventusIT · Serie A · Europa League | €9.5m |
| 17 | NapoliIT · Champions League · Serie A | €8.7m |
| 18 | Manchester CityGB · Premier League · Champions League | €8.4m |
| 19 | Real BetisES · LaLiga · Champions League | €8.4m |
| 20 | LOSC LilleFR · Ligue 1 · Champions League | €8.1m |
| 21 | Real SociedadES · LaLiga · Europa League | €7.9m |
| 22 | ValenciaES · LaLiga | €7.9m |
| 23 | Athletic ClubES · LaLiga | €7.6m |
| 24 | Crystal PalaceGB · Premier League · Europa League | €7.5m |
| 25 | ArsenalGB · Premier League · Champions League | €7.3m |
| 26 | FenerbahçeTR · Champions League | €7.3m |
| 27 | Newcastle UnitedGB · Premier League | €7.1m |
| 28 | BeşiktaşTR · Europa League | €7.1m |
| 29 | SevillaES · LaLiga | €7.0m |
| 30 | EvertonGB · Premier League | €6.6m |
| 31 | Eintracht FrankfurtDE · Bundesliga · DFB-Pokal | €6.4m |
| 32 | Olympique LyonnaisFR · Ligue 1 · Europa League | €6.4m |
| 33 | ChelseaGB · Premier League | €6.4m |
| 34 | Bayer 04 LeverkusenDE · Europa League · Bundesliga · DFB-Pokal | €6.2m |
| 35 | FiorentinaIT · Serie A · Coppa Italia | €6.2m |
| 36 | Schalke 04DE · Bundesliga · DFB-Pokal | €5.9m |
| 37 | Hamburger SVDE · Bundesliga · DFB-Pokal | €5.8m |
| 38 | Sporting CPPT · Champions League | €5.5m |
| 39 | Leeds UnitedGB · Premier League | €5.5m |
| 40 | EspanyolES · LaLiga | €5.4m |
| 41 | PortoPT · Champions League | €5.3m |
| 42 | GenoaIT · Serie A · Coppa Italia | €5.0m |
| 43 | CelticGB · Europa League | €5.0m |
| 44 | RB LeipzigDE · Bundesliga · Champions League · DFB-Pokal | €5.0m |
| 45 | Borussia MönchengladbachDE · Bundesliga · DFB-Pokal | €4.8m |
| 46 | FulhamGB · Premier League | €4.8m |
| 47 | 1. FC KölnDE · Bundesliga · DFB-Pokal | €4.6m |
| 48 | Brighton & Hove AlbionGB · Premier League | €4.4m |
| 49 | PSVNL · Champions League | €4.3m |
| 50 | Aston VillaGB · Premier League · Champions League | €4.3m |
| 51 | OlympiacosGR · Europa League | €4.2m |
| 52 | AEK AthensGR · Champions League | €4.2m |
| 53 | Deportivo La CoruñaES · LaLiga | €4.1m |
| 54 | LensFR · Ligue 1 · Champions League | €4.1m |
| 55 | RennesFR · Ligue 1 · Europa League | €4.0m |
| 56 | Nottingham ForestGB · Premier League | €3.9m |
| 57 | Werder BremenDE · Bundesliga · DFB-Pokal | €3.8m |
| 58 | PalermoIT · Coppa Italia | €3.7m |
| 59 | MálagaES · LaLiga | €3.6m |
| 60 | Coventry CityGB · Premier League | €3.6m |
| 61 | BolognaIT · Serie A | €3.5m |
| 62 | SC FreiburgDE · Bundesliga · DFB-Pokal | €3.5m |
| 63 | Celta VigoES · LaLiga · Europa League | €3.4m |
| 64 | UdineseIT · Serie A · Coppa Italia | €3.3m |
| 65 | TSG HoffenheimDE · Bundesliga · Europa League · DFB-Pokal | €3.3m |
| 66 | 1. FSV Mainz 05DE · Bundesliga · DFB-Pokal | €3.2m |
| 67 | ElcheES · LaLiga | €3.1m |
| 68 | Paris FCFR · Ligue 1 | €3.1m |
| 69 | OsasunaES · LaLiga | €3.0m |
| 70 | BrentfordGB · Premier League | €3.0m |
| 71 | FC AugsburgDE · Bundesliga · DFB-Pokal | €3.0m |
| 72 | StrasbourgFR · Ligue 1 | €2.9m |
| 73 | CagliariIT · Serie A · Coppa Italia | €2.9m |
| 74 | ToulouseFR · Ligue 1 | €2.8m |
| 75 | Club BruggeBE · Champions League | €2.7m |
| 76 | Le Mans FCFR · Ligue 1 | €2.7m |
| 77 | AtalantaIT · Serie A | €2.7m |
| 78 | Racing SantanderES · LaLiga | €2.7m |
| 79 | TorinoIT · Serie A · Coppa Italia | €2.6m |
| 80 | Ipswich TownGB · Premier League | €2.6m |
| 81 | LecceIT · Serie A · Coppa Italia | €2.6m |
| 82 | VillarrealES · LaLiga · Champions League | €2.6m |
| 83 | AlavésES · LaLiga | €2.5m |
| 84 | Union BerlinDE · Bundesliga · DFB-Pokal | €2.4m |
| 85 | ParmaIT · Serie A · Coppa Italia | €2.3m |
| 86 | Le HavreFR · Ligue 1 | €2.3m |
| 87 | AFC BournemouthGB · Premier League · Europa League | €2.3m |
| 88 | VeneziaIT · Serie A · Coppa Italia | €2.2m |
| 89 | Slavia PrahaCZ · Champions League | €2.2m |
| 90 | Hull CityGB · Premier League | €2.1m |
| 91 | Levski SofiaBG · Europa League | €2.0m |
| 92 | Hamrun SpartansMT · DFB-Pokal | €2.0m |
| 93 | NiceFR · Ligue 1 | €1.9m |
| 94 | FrosinoneIT · Serie A · Coppa Italia | €1.9m |
| 95 | ComoIT · Champions League · Serie A | €1.9m |
| 96 | AuxerreFR · Ligue 1 | €1.9m |
| 97 | LevanteES · LaLiga | €1.8m |
| 98 | AnderlechtBE · Europa League | €1.8m |
| 99 | OFI CreteGR · Europa League | €1.7m |
| 100 | GetafeES · LaLiga | €1.7m |
Source: Reputation League · FEAF v2.2 · sum of attributed activation per fixture · top 100 · seasons and calendar years are never added together