Ranking2021
Clubs ranked by economic activation
Activation attributed to each team, summed across every competition — home, away and at neutral venues.
| # | Club | Activation |
|---|---|---|
| 1 | FlamengoBR · Libertadores | €33.7m |
| 2 | PalmeirasBR · Libertadores | €22.0m |
| 3 | São PauloBR · Libertadores | €20.4m |
| 4 | River PlateAR · Libertadores | €18.1m |
| 5 | Barcelona SCEC · Libertadores | €17.7m |
| 6 | FluminenseBR · Libertadores | €15.6m |
| 7 | Racing ClubAR · Libertadores | €13.9m |
| 8 | Boca JuniorsAR · Libertadores | €13.4m |
| 9 | UniversitarioPE · Libertadores | €10.9m |
| 10 | Atlético MineiroBR · Libertadores | €10.9m |
| 11 | InternacionalBR · Libertadores | €10.7m |
| 12 | Atlético NacionalCO · Libertadores | €10.4m |
| 13 | Deportivo La GuairaVE · Libertadores | €7.8m |
| 14 | Cerro PorteñoPY · Libertadores | €7.4m |
| 15 | Defensa y JusticiaAR · Libertadores | €6.9m |
| 16 | OlimpiaPY · Libertadores | €6.2m |
| 17 | JuniorCO · Libertadores | €5.4m |
| 18 | GrêmioBR · Libertadores | €5.3m |
| 19 | América de CaliCO · Libertadores | €5.2m |
| 20 | Universidad Católica (Chile)CL · Libertadores | €4.7m |
| 21 | NacionalUY · Libertadores | €4.4m |
| 22 | LDU QuitoEC · Libertadores | €4.2m |
| 23 | Always ReadyBO · Libertadores | €4.0m |
| 24 | Royal PariBO · Libertadores | €3.8m |
| 25 | The StrongestBO · Libertadores | €3.7m |
| 26 | Sporting CristalPE · Libertadores | €3.5m |
| 27 | Argentinos JuniorsAR · Libertadores | €3.5m |
| 28 | SantosBR · Libertadores | €3.2m |
| 29 | Universidad de ChileCL · Libertadores | €3.0m |
| 30 | AyacuchoPE · Libertadores | €2.7m |
| 31 | San LorenzoAR · Libertadores | €2.7m |
| 32 | Deportivo TáchiraVE · Libertadores | €2.6m |
| 33 | BolívarBO · Libertadores | €2.4m |
| 34 | Independiente del ValleEC · Libertadores | €2.4m |
| 35 | Vélez SarsfieldAR · Libertadores | €2.1m |
| 36 | Universidad Católica (Ecuador)EC · Libertadores | €1.7m |
| 37 | RecreativoUY · Libertadores | €1.7m |
| 38 | Unión La CaleraCL · Libertadores | €1.6m |
| 39 | Universidad César VallejoPE · Libertadores | €1.6m |
| 40 | GuaraníPY · Libertadores | €1.4m |
| 41 | CacereñoVE · Libertadores | €1.4m |
| 42 | Unión EspañolaCL · Libertadores | €1.2m |
| 43 | LibertadPY · Libertadores | €0.94m |
| 44 | Santa FeCO · Libertadores | €0.75m |
| 45 | LiverpoolGB · Libertadores | €0.40m |
| 46 | Montevideo WanderersUY · Libertadores | €0.18m |
| 47 | Deportivo LaraVE · Libertadores | €0.18m |
Source: Reputation League · FEAF v2.2 · sum of attributed activation per fixture · top 100 · seasons and calendar years are never added together