Ranking2019
National teams ranked by economic activation
Activation attributed to each team, summed across every competition — home, away and at neutral venues.
| # | National team | Activation |
|---|---|---|
| 1 | BrazilBR · Copa América | €84.8m |
| 2 | ArgentinaAR · Copa América | €37.3m |
| 3 | ChileCL · Copa América | €28.7m |
| 4 | ColombiaCO · Copa América | €18.1m |
| 5 | PeruPE · Copa América | €16.8m |
| 6 | UruguayUY · Copa América | €15.3m |
| 7 | VenezuelaVE · Copa América | €7.7m |
| 8 | JapanJP · Copa América | €7.2m |
| 9 | ParaguayPY · Copa América | €7.0m |
| 10 | QatarQA · Copa América | €6.8m |
| 11 | BoliviaBO · Copa América | €3.7m |
| 12 | EcuadorEC · Copa América | €3.1m |
Source: Reputation League · FEAF v2.2 · sum of attributed activation per fixture · top 100 · seasons and calendar years are never added together