Ranking2022
National teams ranked by economic activation
Activation attributed to each team, summed across every competition — home, away and at neutral venues.
| # | National team | Activation |
|---|---|---|
| 1 | ArgentinaAR · World Cup | €123m |
| 2 | FranceFR · World Cup | €84.6m |
| 3 | CroatiaHR · World Cup | €65.0m |
| 4 | PortugalPT · World Cup | €61.7m |
| 5 | BrazilBR · World Cup | €60.7m |
| 6 | MoroccoMA · World Cup | €58.8m |
| 7 | NetherlandsNL · World Cup | €48.0m |
| 8 | EnglandGB · World Cup | €47.8m |
| 9 | QatarQA · World Cup | €36.8m |
| 10 | SwitzerlandCH · World Cup | €34.8m |
| 11 | SpainES · World Cup | €34.2m |
| 12 | MexicoMX · World Cup | €31.6m |
| 13 | USAUS · World Cup | €30.2m |
| 14 | South KoreaKR · World Cup | €28.3m |
| 15 | PolandPL · World Cup | €27.4m |
| 16 | JapanJP · World Cup | €26.6m |
| 17 | Saudi ArabiaSA · World Cup | €26.3m |
| 18 | SenegalSN · World Cup | €24.6m |
| 19 | GermanyDE · World Cup | €24.5m |
| 20 | UruguayUY · World Cup | €23.1m |
| 21 | AustraliaAU · World Cup | €19.8m |
| 22 | BelgiumBE · World Cup | €19.6m |
| 23 | SerbiaRS · World Cup | €19.5m |
| 24 | DenmarkDK · World Cup | €17.8m |
| 25 | CameroonCM · World Cup | €17.7m |
| 26 | WalesGB · World Cup | €16.5m |
| 27 | IR IranIR · World Cup | €16.4m |
| 28 | CanadaCA · World Cup | €16.2m |
| 29 | TunisiaTN · World Cup | €14.9m |
| 30 | GhanaGH · World Cup | €14.5m |
| 31 | Costa RicaCR · World Cup | €12.1m |
| 32 | EcuadorEC · World Cup | €12.0m |
Source: Reputation League · FEAF v2.2 · sum of attributed activation per fixture · top 100 · seasons and calendar years are never added together