Club · GBPeriod 2016–17
Chelsea
€82.6m
Attributed economic activation · rank #15
44 fixtures in season 2016–17
Per fixture€1.9m
Best period2018–19 · €132m
All periods tracked€945m
Competitions2
By competition · 2016–17
- Premier League38 fixtures€57.9m
- FA Cup6 fixtures€24.8m
Fixtures · 2016–17
Whole-event activation of every assessed fixture, and the share attributed to Chelsea. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Chelsea |
|---|---|---|---|---|---|---|
| 27 May 2017 | FA Cup | Arsenal - Chelsea | N | London | €18.3m | €7.5m |
| 21 May 2017 | Premier League | Chelsea - Sunderland | H | London | €3.4m | €3.0m |
| 15 May 2017 | Premier League | Chelsea - Watford | H | London | €3.4m | €3.0m |
| 12 May 2017 | Premier League | West Bromwich Albion - Chelsea | A | West Bromwich | €1.3m | €0.07m |
| 8 May 2017 | Premier League | Chelsea - Middlesbrough | H | London | €3.4m | €3.0m |
| 30 Apr 2017 | Premier League | Everton - Chelsea | A | Liverpool | €1.9m | €0.06m |
| 25 Apr 2017 | Premier League | Chelsea - Southampton | H | London | €3.3m | €2.9m |
| 22 Apr 2017 | FA Cup | Chelsea - Tottenham Hotspur | N | London | €13.1m | €6.0m |
| 16 Apr 2017 | Premier League | Manchester United - Chelsea | A | Trafford / Greater Manchester | €4.1m | €0.08m |
| 8 Apr 2017 | Premier League | AFC Bournemouth - Chelsea | A | Bournemouth | €0.60m | €0.07m |
| 5 Apr 2017 | Premier League | Chelsea - Manchester City | H | London | €3.4m | €3.0m |
| 1 Apr 2017 | Premier League | Chelsea - Crystal Palace | H | London | €3.4m | €3.0m |
| 18 Mar 2017 | Premier League | Stoke City - Chelsea | A | Stoke-on-Trent | €1.5m | €0.07m |
| 13 Mar 2017 | FA Cup | Chelsea - Manchester United | H | London | €6.2m | €5.3m |
| 6 Mar 2017 | Premier League | West Ham United - Chelsea | A | London | €4.6m | €0.14m |
| 25 Feb 2017 | Premier League | Chelsea - Swansea City | H | London | €3.4m | €3.0m |
| 18 Feb 2017 | FA Cup | Wolverhampton Wanderers - Chelsea | A | Wolverhampton | €1.6m | €0.07m |
| 12 Feb 2017 | Premier League | Burnley - Chelsea | A | Burnley | €1.2m | €0.07m |
| 4 Feb 2017 | Premier League | Chelsea - Arsenal | H | London | €3.4m | €3.0m |
| 31 Jan 2017 | Premier League | Liverpool - Chelsea | A | Liverpool | €2.5m | €0.06m |
| 28 Jan 2017 | FA Cup | Chelsea - Brentford | H | London | €3.3m | €2.9m |
| 22 Jan 2017 | Premier League | Chelsea - Hull City | H | London | €3.4m | €3.0m |
| 14 Jan 2017 | Premier League | Leicester City - Chelsea | A | Leicester | €1.7m | €0.07m |
| 8 Jan 2017 | FA Cup | Chelsea - Peterborough United | H | London | €3.3m | €2.9m |
| 4 Jan 2017 | Premier League | Tottenham Hotspur - Chelsea | A | London | €2.6m | €0.14m |
| 31 Dec 2016 | Premier League | Chelsea - Stoke City | H | London | €3.4m | €3.0m |
| 26 Dec 2016 | Premier League | Chelsea - AFC Bournemouth | H | London | €3.4m | €3.0m |
| 17 Dec 2016 | Premier League | Crystal Palace - Chelsea | A | London | €2.0m | €0.14m |
| 14 Dec 2016 | Premier League | Sunderland - Chelsea | A | Sunderland | €2.2m | €0.07m |
| 11 Dec 2016 | Premier League | Chelsea - West Bromwich Albion | H | London | €3.4m | €3.0m |
| 3 Dec 2016 | Premier League | Manchester City - Chelsea | A | Manchester | €3.0m | €0.08m |
| 26 Nov 2016 | Premier League | Chelsea - Tottenham Hotspur | H | London | €3.4m | €3.0m |
| 20 Nov 2016 | Premier League | Middlesbrough - Chelsea | A | Middlesbrough | €1.7m | €0.07m |
| 5 Nov 2016 | Premier League | Chelsea - Everton | H | London | €3.4m | €3.0m |
| 30 Oct 2016 | Premier League | Southampton - Chelsea | A | Southampton | €1.7m | €0.08m |
| 23 Oct 2016 | Premier League | Chelsea - Manchester United | H | London | €3.4m | €3.0m |
| 15 Oct 2016 | Premier League | Chelsea - Leicester City | H | London | €3.4m | €3.0m |
| 1 Oct 2016 | Premier League | Hull City - Chelsea | A | Kingston upon Hull | €1.1m | €0.07m |
| 24 Sep 2016 | Premier League | Arsenal - Chelsea | A | London | €4.9m | €0.14m |
| 16 Sep 2016 | Premier League | Chelsea - Liverpool | H | London | €3.4m | €3.0m |
| 11 Sep 2016 | Premier League | Swansea City - Chelsea | A | Swansea | €1.1m | €0.07m |
| 27 Aug 2016 | Premier League | Chelsea - Burnley | H | London | €3.4m | €3.0m |
| 20 Aug 2016 | Premier League | Watford - Chelsea | A | Watford | €1.1m | €0.07m |
| 15 Aug 2016 | Premier League | Chelsea - West Ham United | H | London | €3.4m | €3.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Chelsea in every fixture played · conservative floor estimate