Club · GBPeriod 2019–20
Chelsea
€84.6m
Attributed economic activation · rank #9
39 fixtures in season 2019–20
Per fixture€2.2m
Best period2018–19 · €132m
All periods tracked€945m
Competitions3
By competition · 2019–20
- Premier League29 fixtures€44.5m
- Champions League7 fixtures€34.3m
- FA Cup3 fixtures€5.8m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Chelsea. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Chelsea |
|---|---|---|---|---|---|---|
| 8 Mar 2020 | Premier League | Chelsea - Everton | H | London | €3.3m | €2.9m |
| 3 Mar 2020 | FA Cup | Chelsea - Liverpool | H | London | €3.3m | €2.9m |
| 29 Feb 2020 | Premier League | AFC Bournemouth - Chelsea | A | Bournemouth | €0.57m | €0.07m |
| 25 Feb 2020 | Champions League | Chelsea - FC Bayern München | H | London | €10.7m | €8.6m |
| 22 Feb 2020 | Premier League | Chelsea - Tottenham Hotspur | H | London | €3.3m | €2.9m |
| 17 Feb 2020 | Premier League | Chelsea - Manchester United | H | London | €3.3m | €2.9m |
| 1 Feb 2020 | Premier League | Leicester City - Chelsea | A | Leicester | €1.7m | €0.07m |
| 25 Jan 2020 | FA Cup | Hull City - Chelsea | A | Kingston upon Hull | €1.3m | €0.07m |
| 21 Jan 2020 | Premier League | Chelsea - Arsenal | H | London | €3.3m | €2.9m |
| 18 Jan 2020 | Premier League | Newcastle United - Chelsea | A | Newcastle upon Tyne | €2.8m | €0.07m |
| 11 Jan 2020 | Premier League | Chelsea - Burnley | H | London | €3.3m | €2.9m |
| 5 Jan 2020 | FA Cup | Chelsea - Nottingham Forest | H | London | €3.3m | €2.9m |
| 1 Jan 2020 | Premier League | Brighton & Hove Albion - Chelsea | A | Brighton | €1.7m | €0.08m |
| 29 Dec 2019 | Premier League | Arsenal - Chelsea | A | London | €4.9m | €0.14m |
| 26 Dec 2019 | Premier League | Chelsea - Southampton | H | London | €3.3m | €2.9m |
| 22 Dec 2019 | Premier League | Tottenham Hotspur - Chelsea | A | London | €5.0m | €0.14m |
| 14 Dec 2019 | Premier League | Chelsea - AFC Bournemouth | H | London | €3.3m | €2.9m |
| 10 Dec 2019 | Champions League | Chelsea - LOSC Lille | H | London | €9.8m | €8.3m |
| 7 Dec 2019 | Premier League | Everton - Chelsea | A | Liverpool | €1.9m | €0.06m |
| 4 Dec 2019 | Premier League | Chelsea - Aston Villa | H | London | €3.3m | €2.9m |
| 30 Nov 2019 | Premier League | Chelsea - West Ham United | H | London | €3.3m | €2.9m |
| 27 Nov 2019 | Champions League | Valencia - Chelsea | A | València | €5.2m | €0.28m |
| 23 Nov 2019 | Premier League | Manchester City - Chelsea | A | Manchester | €3.0m | €0.08m |
| 9 Nov 2019 | Premier League | Chelsea - Crystal Palace | H | London | €3.3m | €2.9m |
| 5 Nov 2019 | Champions League | Chelsea - Ajax | H | London | €9.5m | €8.1m |
| 2 Nov 2019 | Premier League | Watford - Chelsea | A | Watford | €1.1m | €0.07m |
| 26 Oct 2019 | Premier League | Burnley - Chelsea | A | Burnley | €1.1m | €0.07m |
| 23 Oct 2019 | Champions League | Ajax - Chelsea | A | Amsterdam | €11.1m | €0.54m |
| 19 Oct 2019 | Premier League | Chelsea - Newcastle United | H | London | €3.3m | €2.9m |
| 6 Oct 2019 | Premier League | Southampton - Chelsea | A | Southampton | €1.7m | €0.08m |
| 2 Oct 2019 | Champions League | LOSC Lille - Chelsea | A | Villeneuve-d’Ascq | €5.7m | €0.26m |
| 28 Sep 2019 | Premier League | Chelsea - Brighton & Hove Albion | H | London | €3.3m | €2.9m |
| 22 Sep 2019 | Premier League | Chelsea - Liverpool | H | London | €3.3m | €2.9m |
| 17 Sep 2019 | Champions League | Chelsea - Valencia | H | London | €9.6m | €8.2m |
| 14 Sep 2019 | Premier League | Wolverhampton Wanderers - Chelsea | A | Wolverhampton | €1.7m | €0.07m |
| 31 Aug 2019 | Premier League | Chelsea - Sheffield United | H | London | €3.3m | €2.9m |
| 24 Aug 2019 | Premier League | Norwich City - Chelsea | A | Norwich | €1.4m | €0.07m |
| 18 Aug 2019 | Premier League | Chelsea - Leicester City | H | London | €3.3m | €2.9m |
| 11 Aug 2019 | Premier League | Manchester United - Chelsea | A | Trafford / Greater Manchester | €4.0m | €0.08m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Chelsea in every fixture played · conservative floor estimate