Club · GBPeriod 2018–19
Chelsea
€132m
Attributed economic activation · rank #4
56 fixtures in season 2018–19
Per fixture€2.4m
Best period2018–19 · €132m
All periods tracked€945m
Competitions3
By competition · 2018–19
- Europa League15 fixtures€67.6m
- Premier League38 fixtures€56.4m
- FA Cup3 fixtures€8.4m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Chelsea. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Chelsea |
|---|---|---|---|---|---|---|
| 29 May 2019 | Europa League | Chelsea - Arsenal | N | Baku | €12.4m | €5.1m |
| 12 May 2019 | Premier League | Leicester City - Chelsea | A | Leicester | €1.7m | €0.07m |
| 9 May 2019 | Europa League | Chelsea - Eintracht Frankfurt | H | London | €10.5m | €8.4m |
| 5 May 2019 | Premier League | Chelsea - Watford | H | London | €3.3m | €2.9m |
| 2 May 2019 | Europa League | Eintracht Frankfurt - Chelsea | A | Frankfurt am Main | €8.9m | €0.78m |
| 28 Apr 2019 | Premier League | Manchester United - Chelsea | A | Trafford / Greater Manchester | €4.1m | €0.08m |
| 22 Apr 2019 | Premier League | Chelsea - Burnley | H | London | €3.3m | €2.9m |
| 18 Apr 2019 | Europa League | Chelsea - Slavia Praha | H | London | €11.2m | €9.0m |
| 14 Apr 2019 | Premier League | Liverpool - Chelsea | A | Liverpool | €2.5m | €0.06m |
| 11 Apr 2019 | Europa League | Slavia Praha - Chelsea | A | Prague | €3.1m | €0.75m |
| 8 Apr 2019 | Premier League | Chelsea - West Ham United | H | London | €3.3m | €2.9m |
| 3 Apr 2019 | Premier League | Chelsea - Brighton & Hove Albion | H | London | €3.1m | €2.7m |
| 31 Mar 2019 | Premier League | Cardiff City - Chelsea | A | Cardiff | €1.7m | €0.07m |
| 17 Mar 2019 | Premier League | Everton - Chelsea | A | Liverpool | €1.9m | €0.06m |
| 14 Mar 2019 | Europa League | Dynamo Kyiv - Chelsea | A | Kyiv | €6.8m | €0.41m |
| 10 Mar 2019 | Premier League | Chelsea - Wolverhampton Wanderers | H | London | €3.3m | €2.9m |
| 7 Mar 2019 | Europa League | Chelsea - Dynamo Kyiv | H | London | €10.9m | €8.7m |
| 3 Mar 2019 | Premier League | Fulham - Chelsea | A | London | €2.0m | €0.14m |
| 27 Feb 2019 | Premier League | Chelsea - Tottenham Hotspur | H | London | €3.3m | €2.9m |
| 21 Feb 2019 | Europa League | Chelsea - Malmö | H | London | €11.6m | €9.4m |
| 18 Feb 2019 | FA Cup | Chelsea - Manchester United | H | London | €3.3m | €2.9m |
| 14 Feb 2019 | Europa League | Malmö - Chelsea | A | Malmö | €2.9m | €0.56m |
| 10 Feb 2019 | Premier League | Manchester City - Chelsea | A | Manchester | €3.0m | €0.08m |
| 2 Feb 2019 | Premier League | Chelsea - Huddersfield Town | H | London | €3.3m | €2.9m |
| 30 Jan 2019 | Premier League | AFC Bournemouth - Chelsea | A | Bournemouth | €0.55m | €0.07m |
| 27 Jan 2019 | FA Cup | Chelsea - Sheffield Wednesday | H | London | €3.0m | €2.7m |
| 19 Jan 2019 | Premier League | Arsenal - Chelsea | A | London | €4.9m | €0.14m |
| 12 Jan 2019 | Premier League | Chelsea - Newcastle United | H | London | €3.3m | €2.9m |
| 5 Jan 2019 | FA Cup | Chelsea - Nottingham Forest | H | London | €3.3m | €2.9m |
| 2 Jan 2019 | Premier League | Chelsea - Southampton | H | London | €3.3m | €2.9m |
| 30 Dec 2018 | Premier League | Crystal Palace - Chelsea | A | London | €2.1m | €0.14m |
| 26 Dec 2018 | Premier League | Watford - Chelsea | A | Watford | €1.1m | €0.07m |
| 22 Dec 2018 | Premier League | Chelsea - Leicester City | H | London | €3.3m | €2.9m |
| 16 Dec 2018 | Premier League | Brighton & Hove Albion - Chelsea | A | Brighton | €1.7m | €0.08m |
| 13 Dec 2018 | Europa League | Vidi - Chelsea | A | Budapest | €2.7m | €0.34m |
| 8 Dec 2018 | Premier League | Chelsea - Manchester City | H | London | €3.3m | €2.9m |
| 5 Dec 2018 | Premier League | Wolverhampton Wanderers - Chelsea | A | Wolverhampton | €1.7m | €0.07m |
| 2 Dec 2018 | Premier League | Chelsea - Fulham | H | London | €3.3m | €2.9m |
| 29 Nov 2018 | Europa League | Chelsea - PAOK | H | London | €8.3m | €7.0m |
| 24 Nov 2018 | Premier League | Tottenham Hotspur - Chelsea | A | London | €4.5m | €0.14m |
| 11 Nov 2018 | Premier League | Chelsea - Everton | H | London | €3.3m | €2.9m |
| 8 Nov 2018 | Europa League | BATE Borisov - Chelsea | A | Barysaw | €1.1m | €0.18m |
| 4 Nov 2018 | Premier League | Chelsea - Crystal Palace | H | London | €3.3m | €2.9m |
| 28 Oct 2018 | Premier League | Burnley - Chelsea | A | Burnley | €1.1m | €0.07m |
| 25 Oct 2018 | Europa League | Chelsea - BATE Borisov | H | London | €9.7m | €8.3m |
| 20 Oct 2018 | Premier League | Chelsea - Manchester United | H | London | €3.3m | €2.9m |
| 7 Oct 2018 | Premier League | Southampton - Chelsea | A | Southampton | €1.5m | €0.08m |
| 4 Oct 2018 | Europa League | Chelsea - Vidi | H | London | €9.7m | €8.3m |
| 29 Sep 2018 | Premier League | Chelsea - Liverpool | H | London | €3.3m | €2.9m |
| 23 Sep 2018 | Premier League | West Ham United - Chelsea | A | London | €4.6m | €0.14m |
| 20 Sep 2018 | Europa League | PAOK - Chelsea | A | Thessaloniki | €3.9m | €0.40m |
| 15 Sep 2018 | Premier League | Chelsea - Cardiff City | H | London | €3.3m | €2.9m |
| 1 Sep 2018 | Premier League | Chelsea - AFC Bournemouth | H | London | €3.3m | €2.9m |
| 26 Aug 2018 | Premier League | Newcastle United - Chelsea | A | Newcastle upon Tyne | €2.8m | €0.07m |
| 18 Aug 2018 | Premier League | Chelsea - Arsenal | H | London | €3.3m | €2.9m |
| 11 Aug 2018 | Premier League | Huddersfield Town - Chelsea | A | Huddersfield | €1.3m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Chelsea in every fixture played · conservative floor estimate