Club · GBPeriod 2021–22
Chelsea
€116m
Attributed economic activation · rank #3
54 fixtures in season 2021–22
Per fixture€2.1m
Best period2018–19 · €132m
All periods tracked€945m
Competitions3
By competition · 2021–22
- Premier League38 fixtures€52.7m
- Champions League10 fixtures€44.8m
- FA Cup6 fixtures€18.4m
Fixtures · 2021–22
Whole-event activation of every assessed fixture, and the share attributed to Chelsea. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Chelsea |
|---|---|---|---|---|---|---|
| 22 May 2022 | Premier League | Chelsea - Watford | H | London | €2.6m | €2.3m |
| 19 May 2022 | Premier League | Chelsea - Leicester City | H | London | €2.6m | €2.2m |
| 14 May 2022 | FA Cup | Chelsea - Liverpool | N | London | €17.3m | €7.2m |
| 11 May 2022 | Premier League | Leeds United - Chelsea | A | Leeds | €1.9m | €0.07m |
| 7 May 2022 | Premier League | Chelsea - Wolverhampton Wanderers | H | London | €2.6m | €2.3m |
| 1 May 2022 | Premier League | Everton - Chelsea | A | Liverpool | €1.9m | €0.06m |
| 28 Apr 2022 | Premier League | Manchester United - Chelsea | A | Trafford / Greater Manchester | €4.0m | €0.08m |
| 24 Apr 2022 | Premier League | Chelsea - West Ham United | H | London | €2.6m | €2.3m |
| 20 Apr 2022 | Premier League | Chelsea - Arsenal | H | London | €2.6m | €2.3m |
| 17 Apr 2022 | FA Cup | Chelsea - Crystal Palace | N | London | €11.6m | €5.3m |
| 12 Apr 2022 | Champions League | Real Madrid - Chelsea | A | Madrid | €11.2m | €0.80m |
| 9 Apr 2022 | Premier League | Southampton - Chelsea | A | Southampton | €1.7m | €0.08m |
| 6 Apr 2022 | Champions League | Chelsea - Real Madrid | H | London | €11.3m | €9.1m |
| 2 Apr 2022 | Premier League | Chelsea - Brentford | H | London | €3.2m | €2.8m |
| 19 Mar 2022 | FA Cup | Middlesbrough - Chelsea | A | Middlesbrough | €2.8m | €0.19m |
| 16 Mar 2022 | Champions League | LOSC Lille - Chelsea | A | Villeneuve-d’Ascq | €6.8m | €0.54m |
| 13 Mar 2022 | Premier League | Chelsea - Newcastle United | H | London | €3.2m | €2.8m |
| 10 Mar 2022 | Premier League | Norwich City - Chelsea | A | Norwich | €1.3m | €0.07m |
| 5 Mar 2022 | Premier League | Burnley - Chelsea | A | Burnley | €1.0m | €0.07m |
| 2 Mar 2022 | FA Cup | Luton Town - Chelsea | A | Luton | €0.54m | €0.07m |
| 22 Feb 2022 | Champions League | Chelsea - LOSC Lille | H | London | €11.4m | €9.1m |
| 19 Feb 2022 | Premier League | Crystal Palace - Chelsea | A | London | €2.0m | €0.14m |
| 5 Feb 2022 | FA Cup | Chelsea - Plymouth Argyle | H | London | €3.2m | €2.8m |
| 23 Jan 2022 | Premier League | Chelsea - Tottenham Hotspur | H | London | €3.2m | €2.8m |
| 18 Jan 2022 | Premier League | Brighton & Hove Albion - Chelsea | A | Brighton | €1.8m | €0.08m |
| 15 Jan 2022 | Premier League | Manchester City - Chelsea | A | Manchester | €2.9m | €0.08m |
| 8 Jan 2022 | FA Cup | Chelsea - Chesterfield | H | London | €3.2m | €2.8m |
| 2 Jan 2022 | Premier League | Chelsea - Liverpool | H | London | €3.2m | €2.9m |
| 29 Dec 2021 | Premier League | Chelsea - Brighton & Hove Albion | H | London | €3.2m | €2.9m |
| 26 Dec 2021 | Premier League | Aston Villa - Chelsea | A | Birmingham | €2.1m | €0.07m |
| 19 Dec 2021 | Premier League | Wolverhampton Wanderers - Chelsea | A | Wolverhampton | €1.6m | €0.07m |
| 16 Dec 2021 | Premier League | Chelsea - Everton | H | London | €3.2m | €2.8m |
| 11 Dec 2021 | Premier League | Chelsea - Leeds United | H | London | €3.2m | €2.8m |
| 8 Dec 2021 | Champions League | Zenit - Chelsea | A | Saint Petersburg | €2.5m | €0.18m |
| 4 Dec 2021 | Premier League | West Ham United - Chelsea | A | London | €4.9m | €0.14m |
| 1 Dec 2021 | Premier League | Watford - Chelsea | A | Watford | €1.1m | €0.07m |
| 28 Nov 2021 | Premier League | Chelsea - Manchester United | H | London | €3.2m | €2.8m |
| 23 Nov 2021 | Champions League | Chelsea - Juventus | H | London | €9.6m | €8.2m |
| 20 Nov 2021 | Premier League | Leicester City - Chelsea | A | Leicester | €1.7m | €0.07m |
| 6 Nov 2021 | Premier League | Chelsea - Burnley | H | London | €3.2m | €2.8m |
| 2 Nov 2021 | Champions League | Malmö - Chelsea | A | Malmö | €2.4m | €0.27m |
| 30 Oct 2021 | Premier League | Newcastle United - Chelsea | A | Newcastle upon Tyne | €2.8m | €0.07m |
| 23 Oct 2021 | Premier League | Chelsea - Norwich City | H | London | €3.3m | €2.9m |
| 20 Oct 2021 | Champions League | Chelsea - Malmö | H | London | €9.5m | €8.1m |
| 16 Oct 2021 | Premier League | Brentford - Chelsea | A | London (Brentford) | €1.4m | €0.14m |
| 2 Oct 2021 | Premier League | Chelsea - Southampton | H | London | €3.3m | €2.9m |
| 29 Sep 2021 | Champions League | Juventus - Chelsea | A | Torino | €2.4m | €0.26m |
| 25 Sep 2021 | Premier League | Chelsea - Manchester City | H | London | €3.2m | €2.8m |
| 19 Sep 2021 | Premier League | Tottenham Hotspur - Chelsea | A | London | €4.9m | €0.14m |
| 14 Sep 2021 | Champions League | Chelsea - Zenit | H | London | €9.6m | €8.2m |
| 11 Sep 2021 | Premier League | Chelsea - Aston Villa | H | London | €3.2m | €2.8m |
| 28 Aug 2021 | Premier League | Liverpool - Chelsea | A | Liverpool | €2.5m | €0.06m |
| 22 Aug 2021 | Premier League | Arsenal - Chelsea | A | London | €4.8m | €0.14m |
| 14 Aug 2021 | Premier League | Chelsea - Crystal Palace | H | London | €3.2m | €2.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Chelsea in every fixture played · conservative floor estimate