Club · GBPeriod 2023–24
Chelsea
€73.8m
Attributed economic activation · rank #18
44 fixtures in season 2023–24
Per fixture€1.7m
Best period2018–19 · €132m
All periods tracked€945m
Competitions2
By competition · 2023–24
- Premier League38 fixtures€55.2m
- FA Cup6 fixtures€18.6m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Chelsea. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Chelsea |
|---|---|---|---|---|---|---|
| 19 May 2024 | Premier League | Chelsea - AFC Bournemouth | H | London | €3.2m | €2.8m |
| 15 May 2024 | Premier League | Brighton & Hove Albion - Chelsea | A | Brighton | €1.8m | €0.08m |
| 11 May 2024 | Premier League | Nottingham Forest - Chelsea | A | Nottingham | €1.6m | €0.07m |
| 5 May 2024 | Premier League | Chelsea - West Ham United | H | London | €3.2m | €2.8m |
| 2 May 2024 | Premier League | Chelsea - Tottenham Hotspur | H | London | €3.2m | €2.8m |
| 27 Apr 2024 | Premier League | Aston Villa - Chelsea | A | Birmingham | €2.2m | €0.07m |
| 23 Apr 2024 | Premier League | Arsenal - Chelsea | A | London | €4.9m | €0.14m |
| 20 Apr 2024 | FA Cup | Manchester City - Chelsea | N | London | €12.3m | €5.1m |
| 15 Apr 2024 | Premier League | Chelsea - Everton | H | London | €3.2m | €2.8m |
| 7 Apr 2024 | Premier League | Sheffield United - Chelsea | A | Sheffield | €1.5m | €0.07m |
| 4 Apr 2024 | Premier League | Chelsea - Manchester United | H | London | €3.2m | €2.8m |
| 30 Mar 2024 | Premier League | Chelsea - Burnley | H | London | €3.2m | €2.8m |
| 17 Mar 2024 | FA Cup | Chelsea - Leicester City | H | London | €6.0m | €5.1m |
| 11 Mar 2024 | Premier League | Chelsea - Newcastle United | H | London | €3.1m | €2.8m |
| 2 Mar 2024 | Premier League | Brentford - Chelsea | A | London (Brentford) | €1.4m | €0.14m |
| 28 Feb 2024 | FA Cup | Chelsea - Leeds United | H | London | €3.1m | €2.7m |
| 17 Feb 2024 | Premier League | Manchester City - Chelsea | A | Manchester | €2.9m | €0.08m |
| 12 Feb 2024 | Premier League | Crystal Palace - Chelsea | A | London | €2.0m | €0.14m |
| 7 Feb 2024 | FA Cup | Aston Villa - Chelsea | A | Birmingham | €2.0m | €0.07m |
| 4 Feb 2024 | Premier League | Chelsea - Wolverhampton Wanderers | H | London | €3.2m | €2.8m |
| 31 Jan 2024 | Premier League | Liverpool - Chelsea | A | Liverpool | €2.8m | €0.06m |
| 26 Jan 2024 | FA Cup | Chelsea - Aston Villa | H | London | €3.2m | €2.8m |
| 13 Jan 2024 | Premier League | Chelsea - Fulham | H | London | €3.2m | €2.8m |
| 6 Jan 2024 | FA Cup | Chelsea - Preston North End | H | London | €3.2m | €2.8m |
| 30 Dec 2023 | Premier League | Luton Town - Chelsea | A | Luton | €0.59m | €0.07m |
| 27 Dec 2023 | Premier League | Chelsea - Crystal Palace | H | London | €3.2m | €2.8m |
| 24 Dec 2023 | Premier League | Wolverhampton Wanderers - Chelsea | A | Wolverhampton | €1.7m | €0.07m |
| 16 Dec 2023 | Premier League | Chelsea - Sheffield United | H | London | €3.2m | €2.8m |
| 10 Dec 2023 | Premier League | Everton - Chelsea | A | Liverpool | €1.9m | €0.06m |
| 6 Dec 2023 | Premier League | Manchester United - Chelsea | A | Trafford / Greater Manchester | €4.0m | €0.08m |
| 3 Dec 2023 | Premier League | Chelsea - Brighton & Hove Albion | H | London | €3.2m | €2.8m |
| 25 Nov 2023 | Premier League | Newcastle United - Chelsea | A | Newcastle upon Tyne | €2.8m | €0.07m |
| 12 Nov 2023 | Premier League | Chelsea - Manchester City | H | London | €3.2m | €2.8m |
| 6 Nov 2023 | Premier League | Tottenham Hotspur - Chelsea | A | London | €5.0m | €0.14m |
| 28 Oct 2023 | Premier League | Chelsea - Brentford | H | London | €3.2m | €2.8m |
| 21 Oct 2023 | Premier League | Chelsea - Arsenal | H | London | €3.2m | €2.8m |
| 7 Oct 2023 | Premier League | Burnley - Chelsea | A | Burnley | €1.2m | €0.07m |
| 2 Oct 2023 | Premier League | Fulham - Chelsea | A | London | €2.0m | €0.14m |
| 24 Sep 2023 | Premier League | Chelsea - Aston Villa | H | London | €3.2m | €2.8m |
| 17 Sep 2023 | Premier League | AFC Bournemouth - Chelsea | A | Bournemouth | €0.56m | €0.07m |
| 2 Sep 2023 | Premier League | Chelsea - Nottingham Forest | H | London | €3.2m | €2.8m |
| 25 Aug 2023 | Premier League | Chelsea - Luton Town | H | London | €3.2m | €2.8m |
| 20 Aug 2023 | Premier League | West Ham United - Chelsea | A | London | €5.1m | €0.14m |
| 13 Aug 2023 | Premier League | Chelsea - Liverpool | H | London | €3.2m | €2.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Chelsea in every fixture played · conservative floor estimate