Club · GBPeriod 2017–18
Chelsea
€116m
Attributed economic activation · rank #8
53 fixtures in season 2017–18
Per fixture€2.2m
Best period2018–19 · €132m
All periods tracked€945m
Competitions3
By competition · 2017–18
- Premier League38 fixtures€57.5m
- Champions League8 fixtures€36.3m
- FA Cup7 fixtures€22.2m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Chelsea. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Chelsea |
|---|---|---|---|---|---|---|
| 19 May 2018 | FA Cup | Chelsea - Manchester United | N | London | €17.9m | €8.2m |
| 13 May 2018 | Premier League | Newcastle United - Chelsea | A | Newcastle upon Tyne | €2.8m | €0.07m |
| 9 May 2018 | Premier League | Chelsea - Huddersfield Town | H | London | €3.2m | €2.8m |
| 6 May 2018 | Premier League | Chelsea - Liverpool | H | London | €3.3m | €2.9m |
| 28 Apr 2018 | Premier League | Swansea City - Chelsea | A | Swansea | €1.1m | €0.07m |
| 22 Apr 2018 | FA Cup | Chelsea - Southampton | N | London | €11.1m | €5.1m |
| 19 Apr 2018 | Premier League | Burnley - Chelsea | A | Burnley | €1.1m | €0.07m |
| 14 Apr 2018 | Premier League | Southampton - Chelsea | A | Southampton | €1.7m | €0.08m |
| 8 Apr 2018 | Premier League | Chelsea - West Ham United | H | London | €3.3m | €2.9m |
| 1 Apr 2018 | Premier League | Chelsea - Tottenham Hotspur | H | London | €3.4m | €2.9m |
| 18 Mar 2018 | FA Cup | Leicester City - Chelsea | A | Leicester | €2.8m | €0.19m |
| 14 Mar 2018 | Champions League | FC Barcelona - Chelsea | A | Barcelona | €18.7m | €0.83m |
| 10 Mar 2018 | Premier League | Chelsea - Crystal Palace | H | London | €3.3m | €2.9m |
| 4 Mar 2018 | Premier League | Manchester City - Chelsea | A | Manchester | €3.0m | €0.08m |
| 25 Feb 2018 | Premier League | Manchester United - Chelsea | A | Trafford / Greater Manchester | €4.1m | €0.08m |
| 20 Feb 2018 | Champions League | Chelsea - FC Barcelona | H | London | €11.0m | €8.8m |
| 16 Feb 2018 | FA Cup | Chelsea - Hull City | H | London | €3.2m | €2.8m |
| 12 Feb 2018 | Premier League | Chelsea - West Bromwich Albion | H | London | €3.3m | €2.9m |
| 5 Feb 2018 | Premier League | Watford - Chelsea | A | Watford | €1.1m | €0.07m |
| 31 Jan 2018 | Premier League | Chelsea - AFC Bournemouth | H | London | €3.4m | €3.0m |
| 28 Jan 2018 | FA Cup | Chelsea - Newcastle United | H | London | €3.3m | €2.9m |
| 20 Jan 2018 | Premier League | Brighton & Hove Albion - Chelsea | A | Brighton | €1.7m | €0.08m |
| 17 Jan 2018 | FA Cup | Chelsea - Norwich City | H | London | €3.2m | €2.8m |
| 13 Jan 2018 | Premier League | Chelsea - Leicester City | H | London | €3.4m | €3.0m |
| 6 Jan 2018 | FA Cup | Norwich City - Chelsea | A | Norwich | €1.2m | €0.07m |
| 3 Jan 2018 | Premier League | Arsenal - Chelsea | A | London | €4.8m | €0.14m |
| 30 Dec 2017 | Premier League | Chelsea - Stoke City | H | London | €3.4m | €3.0m |
| 26 Dec 2017 | Premier League | Chelsea - Brighton & Hove Albion | H | London | €3.4m | €3.0m |
| 23 Dec 2017 | Premier League | Everton - Chelsea | A | Liverpool | €1.9m | €0.06m |
| 16 Dec 2017 | Premier League | Chelsea - Southampton | H | London | €3.4m | €3.0m |
| 12 Dec 2017 | Premier League | Huddersfield Town - Chelsea | A | Huddersfield | €1.3m | €0.07m |
| 9 Dec 2017 | Premier League | West Ham United - Chelsea | A | London | €4.6m | €0.14m |
| 5 Dec 2017 | Champions League | Chelsea - Atlético de Madrid | H | London | €10.0m | €8.5m |
| 2 Dec 2017 | Premier League | Chelsea - Newcastle United | H | London | €3.4m | €3.0m |
| 29 Nov 2017 | Premier League | Chelsea - Swansea City | H | London | €3.4m | €2.9m |
| 25 Nov 2017 | Premier League | Liverpool - Chelsea | A | Liverpool | €2.5m | €0.06m |
| 22 Nov 2017 | Champions League | Qarabağ - Chelsea | A | Baku | €6.3m | €0.21m |
| 18 Nov 2017 | Premier League | West Bromwich Albion - Chelsea | A | West Bromwich | €1.3m | €0.07m |
| 5 Nov 2017 | Premier League | Chelsea - Manchester United | H | London | €3.4m | €3.0m |
| 31 Oct 2017 | Champions League | Roma - Chelsea | A | Roma | €8.5m | €0.38m |
| 28 Oct 2017 | Premier League | AFC Bournemouth - Chelsea | A | Bournemouth | €0.59m | €0.07m |
| 21 Oct 2017 | Premier League | Chelsea - Watford | H | London | €3.4m | €3.0m |
| 18 Oct 2017 | Champions League | Chelsea - Roma | H | London | €10.0m | €8.6m |
| 14 Oct 2017 | Premier League | Crystal Palace - Chelsea | A | London | €2.1m | €0.14m |
| 30 Sep 2017 | Premier League | Chelsea - Manchester City | H | London | €3.4m | €3.0m |
| 27 Sep 2017 | Champions League | Atlético de Madrid - Chelsea | A | Madrid | €9.5m | €0.38m |
| 23 Sep 2017 | Premier League | Stoke City - Chelsea | A | Stoke-on-Trent | €1.6m | €0.07m |
| 17 Sep 2017 | Premier League | Chelsea - Arsenal | H | London | €3.4m | €3.0m |
| 12 Sep 2017 | Champions League | Chelsea - Qarabağ | H | London | €10.0m | €8.6m |
| 9 Sep 2017 | Premier League | Leicester City - Chelsea | A | Leicester | €1.6m | €0.07m |
| 27 Aug 2017 | Premier League | Chelsea - Everton | H | London | €3.4m | €2.9m |
| 20 Aug 2017 | Premier League | Tottenham Hotspur - Chelsea | A | London | €6.0m | €0.14m |
| 12 Aug 2017 | Premier League | Chelsea - Burnley | H | London | €3.4m | €3.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Chelsea in every fixture played · conservative floor estimate