Club · GBPeriod 2024–25
Chelsea
€113m
Attributed economic activation · rank #12
53 fixtures in season 2024–25
Per fixture€2.1m
Best period2018–19 · €132m
All periods tracked€945m
Competitions3
By competition · 2024–25
- Premier League38 fixtures€55.4m
- Conference League13 fixtures€54.4m
- FA Cup2 fixtures€2.9m
Fixtures · 2024–25
Whole-event activation of every assessed fixture, and the share attributed to Chelsea. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Chelsea |
|---|---|---|---|---|---|---|
| 28 May 2025 | Conference League | Real Betis - Chelsea | N | Wrocław | €9.1m | €4.2m |
| 25 May 2025 | Premier League | Nottingham Forest - Chelsea | A | Nottingham | €1.6m | €0.07m |
| 16 May 2025 | Premier League | Chelsea - Manchester United | H | London | €3.2m | €2.8m |
| 11 May 2025 | Premier League | Newcastle United - Chelsea | A | Newcastle upon Tyne | €2.8m | €0.07m |
| 8 May 2025 | Conference League | Chelsea - Djurgården | H | London | €9.5m | €7.4m |
| 4 May 2025 | Premier League | Chelsea - Liverpool | H | London | €3.2m | €2.8m |
| 1 May 2025 | Conference League | Djurgården - Chelsea | A | Stockholm | €5.3m | €0.84m |
| 26 Apr 2025 | Premier League | Chelsea - Everton | H | London | €3.2m | €2.8m |
| 20 Apr 2025 | Premier League | Fulham - Chelsea | A | London | €2.2m | €0.14m |
| 17 Apr 2025 | Conference League | Chelsea - Legia Warszawa | H | London | €9.5m | €7.4m |
| 13 Apr 2025 | Premier League | Chelsea - Ipswich Town | H | London | €3.2m | €2.8m |
| 10 Apr 2025 | Conference League | Legia Warszawa - Chelsea | A | Warsaw | €3.8m | €0.53m |
| 6 Apr 2025 | Premier League | Brentford - Chelsea | A | London (Brentford) | €1.4m | €0.14m |
| 3 Apr 2025 | Premier League | Chelsea - Tottenham Hotspur | H | London | €3.2m | €2.8m |
| 16 Mar 2025 | Premier League | Arsenal - Chelsea | A | London | €4.9m | €0.14m |
| 13 Mar 2025 | Conference League | Chelsea - Copenhagen | H | London | €10.3m | €8.2m |
| 9 Mar 2025 | Premier League | Chelsea - Leicester City | H | London | €3.2m | €2.8m |
| 6 Mar 2025 | Conference League | Copenhagen - Chelsea | A | Copenhagen | €7.8m | €0.93m |
| 25 Feb 2025 | Premier League | Chelsea - Southampton | H | London | €3.2m | €2.8m |
| 22 Feb 2025 | Premier League | Aston Villa - Chelsea | A | Birmingham | €2.2m | €0.07m |
| 14 Feb 2025 | Premier League | Brighton & Hove Albion - Chelsea | A | Brighton | €1.8m | €0.08m |
| 8 Feb 2025 | FA Cup | Brighton & Hove Albion - Chelsea | A | Brighton | €1.3m | €0.08m |
| 3 Feb 2025 | Premier League | Chelsea - West Ham United | H | London | €3.2m | €2.8m |
| 25 Jan 2025 | Premier League | Manchester City - Chelsea | A | Manchester | €2.9m | €0.08m |
| 20 Jan 2025 | Premier League | Chelsea - Wolverhampton Wanderers | H | London | €3.2m | €2.8m |
| 14 Jan 2025 | Premier League | Chelsea - AFC Bournemouth | H | London | €3.2m | €2.8m |
| 11 Jan 2025 | FA Cup | Chelsea - Morecambe | H | London | €3.2m | €2.8m |
| 4 Jan 2025 | Premier League | Crystal Palace - Chelsea | A | London | €2.0m | €0.14m |
| 30 Dec 2024 | Premier League | Ipswich Town - Chelsea | A | Ipswich | €1.6m | €0.07m |
| 26 Dec 2024 | Premier League | Chelsea - Fulham | H | London | €3.2m | €2.8m |
| 22 Dec 2024 | Premier League | Everton - Chelsea | A | Liverpool | €1.9m | €0.06m |
| 19 Dec 2024 | Conference League | Chelsea - Shamrock Rovers | H | London | €9.4m | €8.0m |
| 15 Dec 2024 | Premier League | Chelsea - Brentford | H | London | €3.2m | €2.8m |
| 12 Dec 2024 | Conference League | Astana - Chelsea | A | Astana | €1.9m | €0.21m |
| 8 Dec 2024 | Premier League | Tottenham Hotspur - Chelsea | A | London | €5.0m | €0.14m |
| 4 Dec 2024 | Premier League | Southampton - Chelsea | A | Southampton | €1.7m | €0.08m |
| 1 Dec 2024 | Premier League | Chelsea - Aston Villa | H | London | €3.3m | €2.9m |
| 28 Nov 2024 | Conference League | 1. FC Heidenheim 1846 - Chelsea | A | Heidenheim | €2.0m | €0.30m |
| 23 Nov 2024 | Premier League | Leicester City - Chelsea | A | Leicester | €1.7m | €0.07m |
| 10 Nov 2024 | Premier League | Chelsea - Arsenal | H | London | €3.2m | €2.8m |
| 7 Nov 2024 | Conference League | Chelsea - Noah | H | London | €9.3m | €7.9m |
| 3 Nov 2024 | Premier League | Manchester United - Chelsea | A | Trafford / Greater Manchester | €4.0m | €0.08m |
| 27 Oct 2024 | Premier League | Chelsea - Newcastle United | H | London | €3.2m | €2.8m |
| 24 Oct 2024 | Conference League | Panathinaikos - Chelsea | A | Athens | €9.9m | €0.41m |
| 20 Oct 2024 | Premier League | Liverpool - Chelsea | A | Liverpool | €2.9m | €0.06m |
| 6 Oct 2024 | Premier League | Chelsea - Nottingham Forest | H | London | €3.2m | €2.8m |
| 3 Oct 2024 | Conference League | Chelsea - Gent | H | London | €9.4m | €8.0m |
| 28 Sep 2024 | Premier League | Chelsea - Brighton & Hove Albion | H | London | €3.2m | €2.8m |
| 21 Sep 2024 | Premier League | West Ham United - Chelsea | A | London | €5.1m | €0.14m |
| 14 Sep 2024 | Premier League | AFC Bournemouth - Chelsea | A | Bournemouth | €0.60m | €0.07m |
| 1 Sep 2024 | Premier League | Chelsea - Crystal Palace | H | London | €3.2m | €2.8m |
| 25 Aug 2024 | Premier League | Wolverhampton Wanderers - Chelsea | A | Wolverhampton | €1.7m | €0.07m |
| 18 Aug 2024 | Premier League | Chelsea - Manchester City | H | London | €3.2m | €2.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Chelsea in every fixture played · conservative floor estimate